2008 POINT STANDINGS

RED NUMBERS DENOTES DROP RACE.........

YELLOW NUMBERS DENOTES RACE DROPPED
RAIN OUT..R.O.

 

   04-19   05-03  05-17   05-31   06-14  06-28   07-12   07-26  08-09   08-23   09-06  09-20 Totals  
BEGINNER A                                      
H. KELSEY  204   194   204   204   203   383    1198
C. BOYD  194   189   194   189     0   403              1169  
O. PROVOST  189   184   189   194   193   373              1138
A. MAHAFFEY    0   204     0     0     0     0                204  
A. REYNOLDS   184     0     0     0     0     0               184  
C. MULINEX    0     0     0   184     0     0               184  
                             
BEGINNER B                            
H-K SMITH   204   203   203   203   203   403               1216  
C. MILLER   189   193   193   193   193   383   1155
J. GRAVES     0     0   188    0   188   373               749  
W. GOODWIN   194   188    0    0     0     0                382  
T. MILLER     0     0     0   188     0     0               188  
S. REYNOLDS   184     0     0     0     0     0               184  
                             
BEGINNER CHAMP.                            
H-K  SMITH                R.O.   204   203  410     817  
C. BOYD                R.O.   194   193  370     757  
C. LAWRENCE                R.O.     0   188  390     578  
C. MULLINEX                R.O.   189     0  380     569  
J. GRAVES                R.O.     0     0  360     360  
                             
PURPLE                            
L. BARTLETT   192   181   188     0   192   383   188  R.O.   189   188   402    2103  
C. BROWN   202     0   193     0   202   403   193  R.O.   204   203     0    1600  
C. OSTEEN    0     0    0     0     0   373   203  R.O.   194   193     0     963  
S. HAMM    0    206    0     0     0     0     0  R.O.     0     0     0     206  
D. MITCHELL    0     0   203     0     0     0     0  R.O.     0     0     0     203  
W. GIBSON    0   196    0     0     0     0     0  R.O.     0     0     0     196  
N. ANDERSON    0   191    0     0     0     0     0  R.O.     0     0     0     191  
J. MARCO    0   186    0     0     0     0     0  R.O.     0     0           0             186  
                             
BLUE                            
S. VARDEN   200   185     0     0     0   374     0  R.O.   201     0   402     1362  
M. BARTLETT    0   190   202   203     0   404   201  R.O.     0     0     0     1200  
B. JOHNSON    0     0   192   193     0   364     0  R.O.     0     0     0     737  
T. THREET    0     0    0     0     0   384     0  R.O.     0     0     0     384  
C. MAYO    0   205    0     0     0     0     0  R.O.     0     0     0     205  
B. HADDON    0   195    0     0     0     0     0  R.O.     0     0     0     195  
J. SANDLIN    0   180    0     0     0     0     0  R.O.     0     0     0           180  
                              
                                      
GOLD                            
D. MAHAFEY    0   205    0     0     0     0     0       0     0     0     205  
T. TREET    0   195    0     0     0     0     0       0     0     0     195  
C. CORNELIUS    0   190    0     0     0     0     0       0     0     0     190  
S. STEVENS    0   185    0     0     0     0     0       0     0     0     185  
D. ROBERTSON    0   180    0     0     0     0     0       0     0     0     180  
                             
                             
LIGHT STOCK                            
P.J. LITTRELL   189   185   195   194   194   357   191  R.O.   191   191   380    2267  
C. COAN    0    0   185   204   204   367   181  R.O.   196   206   410    1953  
TYLER LANEY   204    0   205     0     0   407   206  R.0.   206   196   390    1814  
P. ROBERTSON     0     0    0     0   189   347   186  R.O.   186   186   370    1464  
D. LANKFORD    0   195     0   189   184   337     0  R.O.     0     0     0      905  
H. BLACK    0     0   188     0     0   387   196  R.0.     0     0     0     771  
CHRIS JONES    0   200    0     0     0   377       0  R.O.     0     0     0     577  
C. HORTON    0     0    0     0     0     0     0  R.O.     0     0   350     350  
B. GARMANY    0   210    0     0     0     0     0  R.O.     0     0     0     210  
A. KENNEMER   194     0    0     0     0     0     0  R.O.     0     0     0     194  
M. BLALOCK    0   190    0     0     0    0     0  R.O.     0     0     0     190  
D. GOODWIN    0   180     0     0     0     0     0  R.O.     0     0     0     180  
W. COLE    0     0     0     0     0     0   176  R.O.     0     0     0     176  
B. MARTIN    0   175    0     0     0     0     0  R.O.     0     0     0     175  
B. SANDLIN    0   170    0     0     0     0     0  R.O.     0     0     0     170  
                             
                              
MEDIUM STOCK                            
P.J. LITTRELL   206   196   194   196   194   386     194  R.O.   195   194   388    2343  
P. ROBERTSON   196   171   184   191   189   366   189  R.O.   190   189   378    2243  
C. COAN    0    0     0   206   204   376   184  R.O.   205   204   408    1787  
D. CHAMBERS   186   186   174   181     0   356    0  R.O.     0     0     0    1083  
C. MORROW   176    0   169   176   184     0      0  R.O.     0     0     0     705  
H. BLACK    0     0    0     0     0   406   204  R.O.     0     0     0     610  
C. HORTON     0     0     0     0     0     0     0  R.O.     0     0   368     368  
M. McWHORTER   191   181   179    0     0     0     0  R.O.     0     0    0     551  
B. GARMANY     0   211     0     0     0     0     0  R.O.     0     0     0     211  
S. BROCK    0    0   209     0     0     0     0  R.O.     0     0     0     209  
M. BLALOCK    0   201    0     0     0     0     0  R.O.     0     0     0     201  
R. ORTON    0    0   199     0     0     0     0  R.O.     0     0     0     199  
M. JOHNSON    0   191     0     0     0     0     0  R.O.     0     0     0     191  
B. KELSEY    0     0   189     0     0     0     0  R.O.     0     0    0     189  
D. LANKFORD    0     0     0   186     0     0     0  R.O.     0     0     0     186  
A. McCORD   181     0    0     0     0     0     0  R.O.     0     0     0     181  
T. SARGENT    0   176    0     0     0     0     0  R.O.     0     0     0     176  
                             
                              
HEAVY STOCK                            
J. BOYD   204     0   181   192    203   383   193  R.O.   201   203   404    2164  
S. CREW   189   188   176     0    193   373     0  R.O.     0   188   384    1691  
B. WILKINSON     0    0     0     0      0   403     0  R.O.     0    0     0     403  
K. BROWN    0     0     0     0      0     0   203  R.O.     0   193     0     396  
C. VARDEN   194     0    0   202      0     0     0  R.O.     0     0     0     396  
D. ANDREWS   184     0     0     0    188     0     0  R.O.     0     0     0     372  
R. ORTON    0     0   206     0      0     0     0  R.O.     0     0     0     206
C. McCARLEY    0   203    0     0      0     0     0  R.O.     0     0     0   203
J. REYNOLDS    0     0   196     0      0     0     0  R.O.     0     0     0     196  
M. JOHSON     0   193    0     0      0     0     0  R.O.     0     0     0     193  
B. POWELL     0     0   191     0      0     0     0  R.O.     0     0     0     191  
J. WILSON     0        0     0     0      0     0   188  R.O.     0     0     0     188  
S. BROCK     0     0   186     0      0     0     0  R.O.     0     0     0     186  
                              
                              
SUPER HEAVY                             
J. BOYD   205     O   196   205   206   405   194  R.O.   201   204   408   2224  
JON OHL   185   176   191   195    196   385   204  R.O.     0   184   368    2084  
S. CREW   190   181   181     0   186   375     0  R.O.     0   189   378    1680  
B. FERRELL   195   186    0     0   191   365     0  R.O.     0   194   388    1519  
R. PILAND     0     0   186   190   181    0   189  R.O.     0     0     0      746  
S. BROCK     0     0   206     0     0    0     0  R.O.     0     0     0      206  
C. Mc CARLEY     0   206     0     0     0    0     0  R.O.     0     0     0      206  
B. SENTZ     0   196     0     0     0    0     0  R.O.     0     0     0      196  
T. ECHOLS     0   191     0     0     0    0     0  R.O.     0     0     0      191  
R. CHAMBERS     0     0     0   185     0    0         0  R.O.     0     0     0    185
J. WILSON     0     0     0